Scenario :
Design a job which will read a sequential file having employee data ( name, job, salary, departmenr) and load the 3rd highest salary in a department to the target.
Example Input :
| name | salary | department |
| Atul | 45000 | ETL |
| Neeraj | 40000 | ETL |
| Swapna | 62012 | Oracle |
| Divya | 84699 | Reporting |
| Raj | 17386 | SAP |
| Venki | 30073 | Reporting |
| Partha | 52760 | ETL |
| Akhil | 75447 | SAP |
| Nitin | 29834 | Reporting |
| Kumar | 84221 | Oracle |
| Amish | 38608 | SAP |
| Kawshik | 51023 | Reporting |
| Surya | 63438 | ETL |
| Murali | 75853 | Reporting |
| Rajesh | 88268 | SAP |
Output Expected
| name | salary | department |
| Partha | 52760 | ETL |
| Kawshik | 51023 | Reporting |
| Akhil | 75447 | SAP |
For more Scenario - CLICK HERE
Thanks
Like the below page to get update
https://www.facebook.com/DataStage4you?ref=bookmarks
https://plus.google.com/+AtulSingh0/posts
https://twitter.com/datagenx
https://groups.google.com/forum/#!forum/datagenx
No comments:
Post a Comment